Cage Contender XVII arrives in Newry this weekend for the very first time with a mouthwatering line up of fights.
The event will be held in Newry Sports Centre with doors opening from 5pm this Saturday the 25th of May.
Cage Contender CEO John Ferguson gave a short idea of what fans can look forward to “Fans can expect to see some familiar Cage Contender faces including the Return of the Rage as Newry’s fighting son Damien Rooney makes his home town return against one of the hottest Bantamweight talents in Europe Alan Philpott.
We fully expect a massive home support for Damo but young Philpott has one of the largest travelling supports in the region so it should raise the roof. There might be a title on the line for this one but we can’t confirm that just yet.
The card will also feature CC favourite’s Like Conor Cooke who KO’d UFC vet Ross Pointon in his last outing plus Dalton, Moore, Coll and some other cracking fighters.
This is a smaller venue than we normally use for Cage Contender so fans should get in as quickly as possible for tickets. All the fighters and clubs on the card will have tickets plus there will be tickets available at the the venue (Newry Sports Center) and from the box office at www.cagecontender.com or by phoning 0844 544 1010.”
An interesting local affair will see local hero Damien “The Rage” Rooney return to the Cage Contender arena when he faces the hotly tipped talent Alan “The Apprentice” Philpott in a mouthwatering bantamweight affair.
Rooney has been lobbying Cage Contender CEO John Ferguson to bring an event to his home town and the night will be at Newry Sports Center, the place where Rooney made his pro debut.
Following his devastating knock out of UFC veteran Ross Pointon back at Cage Contender 15 Conor “Da Crook” Cooke will return to action at Cage Contender 17 in Newry.
Former world kick boxing champion Cooke battled in one of the most exciting fights ever seen at Cage Contender then dug deep and pulled out a knock out of global standard to end the fight in front of hoards of adoring fans. The Kings Hall Complex, Belfast erupted as fans raced towards the cage to show their appreciation to their new hero!
Speaking on the match Cage Contender's John Ferguson added “Conor is coming back for his 5th outing at Cage Contender, the fans love him and after that Pointon KO they will be in for a treat this time. we are just finishing the finer details with his match up then we will let everyone know who is next in the sights of Da Crook. If the last one was anything to go by the Antrim fans will be out in their droves to support him, it will be electric!”

As if winning three Marathon's this year already wasn't enough County Louth runner Gary O'Hanlon added to his tally at the weekend with a win at Sunday's 2013 Newry City Marathon with a time of 2:34:15.
Gary won the Connemara Marathon at 2:35:15 in April followed earlier this month by the Limerick Marathon at 2:29:45 and the Kildare Marathon at 2:33:08
Gary who runs for Clonliffe Harriers beat local Newry City Runner Don Travers who finished just under 40 seconds later at 2:34:54 with third place taken by fellow Newry City Runner David Griffin at 2:51:59.
A fantastic day for the The 2013 Newry City Marathon with almost 850 people taking part in the wheelchair marathon, marathon, half marathon or walk.
The races ended in Hill Street for the first time to join in with the 50th Anniversary Celebrations of Newry Credit Union.



First Woman home was Ballycastles Helena Dornan at 3:24:57 followed by

Tracy Gillan at 3:34:40 and Gillian Cordner at 3:34:59
The wheelchair marathon Jim Corbett took first at 2:15:10 directly followed by Paul Hannon at 2:15:11 and then Jerry Forde at 4:07:44
The half marathon was won by Andrew Considine at 1:17:09 followed by James Brown at 1:17:32 and Chris Denton in third place at 1:20:13
First in the walk was Sandra Connolly at 3:05:22, second Lisa McAleavey at 3:05:23 and third Lynn Buchacan at 3:06:17
Full Results
| Pos | Firstname | LastName | Gender | Race | Finish | Chiptime |
| 1 | Andrew | Considine | Male | Half | 01:17:09 | 01:17:09 |
| 2 | James | Brown | Male | Half | 01:17:35 | 01:17:32 |
| 3 | Chris | Denton | Male | Half | 01:20:15 | 01:20:13 |
| 4 | Ciaran | Canavan | Male | Half | 01:21:01 | 01:21:00 |
| 5 | Ian | Stevenson | Male | Half | 01:22:15 | 01:22:13 |
| 6 | Kevin | McArdle | Male | Half | 01:22:46 | 01:22:45 |
| 7 | Mark | Walker | Male | Half | 01:22:50 | 01:22:48 |
| 8 | Michael | Walsh | Male | Half | 01:22:52 | 01:22:49 |
| 9 | Micheal | Dillon | Male | Half | 01:23:00 | 01:22:59 |
| 10 | Paul | Le Blanc | Male | Half | 01:23:55 | 01:23:55 |
| 11 | Derek | Somerville | Male | Half | 01:23:56 | 01:23:53 |
| 12 | John | McConnell | Male | Half | 01:24:13 | 01:24:12 |
| 13 | Julie | Balmer | Female | Half | 01:24:30 | 01:24:29 |
| 14 | David | Proctor | Male | Half | 01:24:38 | 01:24:37 |
| 15 | Peter | Donnelly | Male | Half | 01:24:55 | 01:24:55 |
| 16 | George | Shields | Male | Half | 01:25:25 | 01:25:23 |
| 17 | Martin | O'Hagan | Male | Half | 01:25:49 | 01:25:48 |
| 18 | Sean | McShane | male | Half | 01:26:22 | 01:26:21 |
| 19 | Marc | Loughman | Male | Half | 01:26:26 | 01:26:23 |
| 20 | John | Hughes | Male | Half | 01:26:29 | 01:26:27 |
| 21 | John | Black | Male | Half | 01:26:30 | 01:26:29 |
| 22 | Drew | Knox | Male | Half | 01:26:58 | 01:26:57 |
| 23 | Roisin | Hughes | Female | Half | 01:27:30 | 01:27:29 |
| 24 | Sean | O'Gara | Male | Half | 01:27:49 | 01:27:42 |
| 25 | Eoin | Fitzpatrick | Male | Half | 01:28:00 | 01:27:56 |
| 26 | Darren | Hamilton | Male | Half | 01:28:12 | 01:28:09 |
| 27 | Ciara | Coffey | Female | Half | 01:28:20 | 01:28:17 |
| 28 | Neil | Heaney | Male | Half | 01:29:30 | 01:29:29 |
| 29 | johnny | wilson | Male | Half | 01:29:38 | 01:29:33 |
| 30 | Greg | McClure | Male | Half | 01:29:39 | 01:29:36 |
| 31 | vincent | clohisey | male | Half | 01:29:41 | 01:29:35 |
| 32 | Damian | Murphy | Male | Half | 01:29:43 | 01:29:39 |
| 33 | Brian | Johnston | Male | Half | 01:30:00 | 01:29:54 |
| 34 | Gareth | Murdock | Male | Half | 01:30:03 | 01:29:59 |
| 35 | Adam | Harvey | Male | Half | 01:30:07 | 01:29:57 |
| 36 | Conor | O Donovan | Male | Half | 01:30:09 | 01:30:01 |
| 37 | James | McCreesh | Male | Half | 01:30:29 | 01:30:25 |
| 38 | Gavin | Malone | Male | Half | 01:30:58 | 01:30:54 |
| 39 | Alan | O' Flynn | Male | Half | 01:31:04 | 01:30:56 |
| 40 | Francis | McKay | Female | Half | 01:31:06 | 01:30:57 |
| 41 | stephen | masterson | Male | Half | 01:31:12 | 01:31:03 |
| 42 | Thomas | McCorry | Male | Half | 01:31:30 | 01:31:19 |
| 43 | Glen | Nixon | Male | Half | 01:31:31 | 01:31:29 |
| 44 | Arran | Rutlidge | male | Half | 01:31:34 | 01:31:32 |
| 45 | Patrick | White | Male | Half | 01:31:44 | 01:31:42 |
| 46 | Pat | Rocks | Male | Half | 01:31:49 | 01:31:39 |
| 47 | Colin | Simpson | Male | Half | 01:31:55 | 01:31:50 |
| 48 | Andrew | McIntyre | Male | Half | 01:32:07 | 01:32:00 |
| 49 | Neil | Garvey | Male | Half | 01:32:19 | 01:32:15 |
| 50 | Martin | Little | Male | Half | 01:32:26 | 01:32:22 |
| 51 | CJ | McAleenan | Male | Half | 01:32:26 | 01:32:19 |
| 52 | Michael | McKeown | Male | Half | 01:32:29 | 01:32:19 |
| 53 | Leo | Farrell | Male | Half | 01:32:45 | 01:32:38 |
| 54 | Mark | McCann | Male | Half | 01:33:23 | 01:33:19 |
| 55 | joe | cooney | Male | Half | 01:33:35 | 01:33:30 |
| 56 | Joe | Finnegan | Male | Half | 01:33:38 | 01:33:30 |
| 57 | Alwyn | McKee | male | Half | 01:33:42 | 01:33:39 |
| 58 | Stephen | McStraick | Male | Half | 01:33:44 | 01:33:22 |
| 59 | David | Devlin | Male | Half | 01:33:53 | 01:33:17 |
| 60 | Paul | Harris | male | Half | 01:34:33 | 01:34:18 |
| 61 | Sam | Hogg | Male | Half | 01:34:37 | 01:33:59 |
| 62 | Paul | Quinn | male | Half | 01:34:38 | 01:34:29 |
| 63 | Gerard | McAleenan | Male | Half | 01:34:51 | 01:34:47 |
| 64 | Gary | McArdle | male | Half | 01:34:52 | 01:34:48 |
| 65 | Diane | Watson | Female | Half | 01:35:03 | 01:34:54 |
| 66 | Linda | Meehan | Female | Half | 01:35:09 | 01:35:04 |
| 67 | Neill | Elliott | Male | Half | 01:35:19 | 01:35:12 |
| 68 | Donal | Murdock | Male | Half | 01:35:28 | 01:35:22 |
| 69 | Patrick | Casey | Male | Half | 01:35:34 | 01:35:26 |
| 70 | Jamie | Mahoney | Male | Half | 01:35:35 | 01:35:33 |
| 71 | Niall | Dignam | Male | Half | 01:35:46 | 01:35:42 |
| 72 | seamus | loughran | male | Half | 01:35:53 | 01:35:09 |
| 73 | Tony | McAteer | Male | Half | 01:35:54 | 01:35:46 |
| 74 | john | garvey | Male | Half | 01:36:01 | 01:35:23 |
| 75 | Richard | Gough | Male | Half | 01:36:01 | 01:35:53 |
| 76 | Robin | Gillespie | Male | Half | 01:36:09 | 01:36:01 |
| 77 | Ed | Whiteside | Male | Half | 01:36:11 | 01:36:05 |
| 78 | Neville | McGroarty | Male | Half | 01:36:14 | 01:36:09 |
| 79 | Brian | Mc givern | male | Half | 01:36:14 | 01:36:05 |
| 80 | Colin | Dalton | Male | Half | 01:36:14 | 01:36:08 |
| 81 | Fiona | Johnston | Female | Half | 01:36:18 | 01:36:08 |
| 82 | Kevin | Jennings | Male | Half | 01:36:20 | 01:36:13 |
| 83 | Declan | Keenan | Male | Half | 01:36:47 | 01:36:37 |
| 84 | Nicky | Gracey | Male | Half | 01:36:48 | 01:36:41 |
| 85 | Aaron | Montgomery | Male | Half | 01:36:51 | 01:36:41 |
| 86 | vj | clohisey | Male | Half | 01:36:55 | 01:36:48 |
| 87 | Janice | White | Female | Half | 01:37:00 | 01:36:15 |
| 88 | ANGUS | MCCREADY | Male | Half | 01:37:18 | 01:37:08 |
| 89 | Paul | Mulholland | Male | Half | 01:37:25 | 01:37:17 |
| 90 | Andrew | Connolly | male | Half | 01:37:33 | 01:37:26 |
| 91 | Mary | Mackin | Female | Half | 01:38:06 | 01:38:02 |
| 92 | Michael | Skelcher | Male | Half | 01:38:11 | 01:37:58 |
| 93 | jim | campbell | Male | Half | 01:38:11 | 01:37:59 |
| 94 | Mark | Agnew | Male | Half | 01:38:19 | 01:38:12 |
| 95 | Jonny | O'Brien | Male | Half | 01:38:37 | 01:38:37 |
| 96 | Robin | Montgomery | Male | Half | 01:38:37 | 01:38:30 |
| 97 | Caroline | Horsfield | Female | Half | 01:38:50 | 01:38:38 |
| 98 | Brendan | Campbell | Male | Half | 01:38:59 | 01:38:54 |
| 99 | Jonny | Brannigan | Male | Half | 01:39:05 | 01:38:46 |
| 100 | Dave | Fulcher | Male | Half | 01:39:07 | 01:38:53 |
| 101 | Brendan | Murphy | Male | Half | 01:39:11 | 01:39:05 |
| 102 | martin | keenan | Male | Half | 01:39:14 | 01:38:51 |
| 103 | andrea | kennedy | Female | Half | 01:39:17 | 01:39:09 |
| 104 | kieran | o'neill | male | Half | 01:39:19 | 01:39:16 |
| 105 | Neil | McKnight | Male | Half | 01:39:24 | 01:39:12 |
| 106 | Brett | Rafferty | Male | Half | 01:39:26 | 01:39:20 |
| 107 | Gerard | Forde | Male | Half | 01:39:32 | 01:39:21 |
| 108 | Pete | Connolly | Male | Half | 01:39:33 | 01:39:17 |
| 109 | Ronan | Dornan | Male | Half | 01:39:34 | 01:39:26 |
| 110 | John | Hogg | Male | Half | 01:39:34 | 01:39:26 |
| 111 | David | Craughwell | Male | Half | 01:39:35 | 01:39:16 |
| 112 | kevin | devlin | Male | Half | 01:39:36 | 01:39:23 |
| 113 | Gary | Ward | Male | Half | 01:39:36 | 01:39:24 |
| 114 | John | Faloon | Male | Half | 01:39:51 | 01:39:23 |
| 115 | John | Gray | male | Half | 01:40:02 | 01:39:43 |
| 116 | Damian | Smyth | Male | Half | 01:40:06 | 01:39:51 |
| 117 | Ryan | Jackson | Male | Half | 01:40:07 | 01:39:36 |
| 118 | Anne | Havern | Female | Half | 01:40:07 | 01:39:57 |
| 119 | Kevin | O'Rourke | Male | Half | 01:40:22 | 01:40:15 |
| 120 | paul | meagher | male | Half | 01:40:23 | 01:40:14 |
| 121 | Eddie | Martin | Male | Half | 01:40:25 | 01:40:18 |
| 122 | Adrian | Hoey | Male | Half | 01:40:35 | 01:40:01 |
| 123 | lara | jackson | Male | Half | 01:40:38 | 01:40:22 |
| 124 | patrick | mcshane | Male | Half | 01:40:39 | 01:40:38 |
| 125 | Barry | Matthews | Male | Half | 01:40:40 | 01:40:11 |
| 126 | Rocky | Mernagh | Male | Half | 01:40:40 | 01:40:34 |
| 127 | Eugene | O'Hagan | Male | Half | 01:40:42 | 01:40:32 |
| 128 | jeremy | dobson | Male | Half | 01:40:54 | 01:40:36 |
| 129 | James | Magennis1 | Male | Half | 01:41:02 | 01:40:47 |
| 130 | Penny | Lindsay | Female | Half | 01:41:07 | 01:40:47 |
| 131 | Kenneth | Carnegie | Male | Half | 01:41:24 | 01:40:38 |
| 132 | Colm | Murphy | Male | Half | 01:41:25 | 01:41:19 |
| 133 | Patricia | Campbell | Female | Half | 01:41:30 | 01:41:17 |
| 134 | Ian | Brennan | Male | Half | 01:41:35 | 01:41:24 |
| 135 | Mark | Canavan | Male | Half | 01:41:39 | 01:41:38 |
| 136 | joseph | winters | Male | Half | 01:41:41 | 01:40:59 |
| 137 | Seamus | O'Hanlon | Male | Half | 01:41:53 | 01:41:24 |
| 138 | Stephen | Haughey | Male | Half | 01:41:58 | 01:41:08 |
| 139 | Bernard | Hamill | Male | Half | 01:41:59 | 01:41:42 |
| 140 | felim | lally | Male | Half | 01:42:00 | 01:41:12 |
| 141 | Loughlinn | Duffy | Male | Half | 01:42:04 | 01:41:49 |
| 142 | Patrick | C Treanor | male | Half | 01:42:08 | 01:41:57 |
| 143 | Thomas | McMillan | Male | Half | 01:42:09 | 01:42:02 |
| 144 | Brian | McMullin | Male | Half | 01:42:17 | 01:42:13 |
| 145 | Zdzislaw | Malkinski | Male | Half | 01:42:20 | 01:42:10 |
| 146 | John | O'Hare | Male | Half | 01:42:24 | 01:41:39 |
| 147 | Eddie | Blayney | Male | Half | 01:42:36 | 01:42:17 |
| 148 | Joseph | Mullan | Male | Half | 01:42:37 | 01:42:32 |
| 149 | Barry | Louehran | Male | Half | 01:42:40 | 01:42:25 |
| 150 | Vincent | O'Rourke | Male | Half | 01:42:44 | 01:42:05 |
| 151 | Harold | Reilly | Male | Half | 01:42:45 | 01:42:06 |
| 152 | Neil | McMurray | Male | Half | 01:42:51 | 01:42:40 |
| 153 | Martin | Farmer | Male | Half | 01:42:51 | 01:42:51 |
| 154 | Mark | Kirk | Male | Half | 01:42:56 | 01:42:29 |
| 155 | Simon | Burke | Male | Half | 01:43:06 | 01:42:22 |
| 156 | eugene | winters | Female | Half | 01:43:09 | 01:42:41 |
| 157 | Danny | O'Boyle | Male | Half | 01:43:18 | 01:43:13 |
| 158 | EILEEN | STEVENSON | Female | Half | 01:43:23 | 01:43:09 |
| 159 | Declan | Ryan | Male | Half | 01:43:28 | 01:43:10 |
| 160 | Carl | Davis | male | Half | 01:43:33 | 01:43:11 |
| 161 | John | McEvoy | Male | Half | 01:43:39 | 01:43:06 |
| 162 | Larry | Boyle | Male | Half | 01:43:40 | 01:43:27 |
| 163 | Michaela | Downey | Female | Half | 01:43:41 | 01:43:28 |
| 164 | Patricia | Brown | Female | Half | 01:43:43 | 01:43:26 |
| 165 | Chris | Mc Alorum | Male | Half | 01:43:43 | 01:43:34 |
| 166 | David | Hughes | Male | Half | 01:43:52 | 01:43:12 |
| 167 | Gareth | Hughes | Male | Half | 01:43:52 | 01:43:12 |
| 168 | Gareth | Chambers | Male | Half | 01:44:10 | 01:43:28 |
| 169 | aine | mcneill | Female | Half | 01:44:20 | 01:44:17 |
| 170 | Brian | Evans | Male | Half | 01:44:22 | 01:43:40 |
| 171 | Ronan | Mynes | Male | Half | 01:44:23 | 01:43:56 |
| 172 | Noel | Carr | Male | Half | 01:44:24 | 01:43:54 |
| 173 | Shane | O Callaghan | Male | Half | 01:44:27 | 01:43:52 |
| 174 | Maria | McCarter | Female | Half | 01:44:37 | 01:44:30 |
| 175 | Nuala | Mcloughlin | Female | Half | 01:44:38 | 01:43:51 |
| 176 | Ian | Cardwell | Male | Half | 01:44:45 | 01:44:04 |
| 177 | Finbarr | McNally | Male | Half | 01:44:46 | 01:44:30 |
| 178 | Ciaran | Cullen | Male | Half | 01:44:47 | 01:44:41 |
| 179 | John | Hanratty | Male | Half | 01:44:57 | 01:44:45 |
| 180 | fiona | kearney | Female | Half | 01:45:01 | 01:44:42 |
| 181 | augustine | lennon | Male | Half | 01:45:09 | 01:45:00 |
| 182 | Claire | Forth | Female | Half | 01:45:14 | 01:44:52 |
| 183 | Fergus | Bradley | Male | Half | 01:45:17 | 01:45:01 |
| 184 | Derek | NCR Pacer | male | Half | 01:45:25 | 01:44:52 |
| 185 | Shane | McNeill | Male | Half | 01:45:25 | 01:45:14 |
| 186 | Maureen | O'Hare | Female | Half | 01:45:26 | 01:44:53 |
| 187 | paul | gorman | Male | Half | 01:45:35 | 01:45:14 |
| 188 | Laura | McErlean | Female | Half | 01:45:36 | 01:45:23 |
| 189 | Mark | Crummy | Male | Half | 01:45:43 | 01:44:59 |
| 190 | Catherine | Troy | female | Half | 01:45:45 | 01:45:25 |
| 191 | Caroline | Miller | Female | Half | 01:45:46 | 01:45:32 |
| 192 | WILLIAM | DIFFIN | male | Half | 01:45:47 | 01:45:45 |
| 193 | MANDY | HATTON | Female | Half | 01:45:48 | 01:45:17 |
| 194 | tom | mccoy | Male | Half | 01:45:53 | 01:45:47 |
| 195 | ruth | wilson | Female | Half | 01:45:57 | 01:45:46 |
| 196 | Michael | O'Donoghue | Male | Half | 01:46:18 | 01:46:08 |
| 197 | sarah | benton | Female | Half | 01:46:18 | 01:46:06 |
| 198 | Janette | Bailie | Female | Half | 01:46:19 | 01:46:16 |
| 199 | Roisin | O'Hare | Female | Half | 01:46:19 | 01:45:48 |
| 200 | NORMAN | MAWHINNEY | male | Half | 01:46:37 | 01:46:37 |
| 201 | jayne | liddle | Female | Half | 01:46:45 | 01:46:34 |
| 202 | Seana | Morgan | female | Half | 01:46:53 | 01:46:09 |
| 203 | Brendan | Phillips | Male | Half | 01:46:58 | 01:46:37 |
| 204 | Andy | Leathem | Male | Half | 01:47:06 | 01:46:18 |
| 205 | Tina | Davies | Female | Half | 01:47:07 | 01:47:03 |
| 206 | Alexius | Mulholland | Female | Half | 01:47:13 | 01:46:56 |
| 207 | Jenna | McGourty | Female | Half | 01:47:15 | 01:46:33 |
| 208 | Gerard | Loughran | Male | Half | 01:47:18 | 01:47:03 |
| 209 | David | Kelly | Male | Half | 01:47:21 | 01:47:14 |
| 210 | Sean | Armstrong | Male | Half | 01:47:25 | 01:46:52 |
| 211 | Lorraine | Dunne | female | Half | 01:47:36 | 01:47:15 |
| 212 | Colm | Hughes | Male | Half | 01:47:37 | 01:47:22 |
| 213 | James | Murnaghan | Male | Half | 01:47:38 | 01:47:10 |
| 214 | Aoife | McShane | Female | Half | 01:47:39 | 01:46:53 |
| 215 | Patrick | Dunbar | Male | Half | 01:47:41 | 01:47:14 |
| 216 | Gerard | Mc Gennity | Male | Half | 01:47:47 | 01:47:04 |
| 217 | Paul | O'Neill | Male | Half | 01:47:52 | 01:47:10 |
| 218 | RICHARD | Hand | Male | Half | 01:47:57 | 01:47:22 |
| 219 | ciaran | kelly | Male | Half | 01:48:00 | 01:47:44 |
| 220 | Daniel | Carragher | Male | Half | 01:48:01 | 01:47:22 |
| 221 | Tracy | Grant | Female | Half | 01:48:04 | 01:47:28 |
| 222 | Niall | King | Male | Half | 01:48:44 | 01:48:26 |
| 223 | vincent | mcconville | Male | Half | 01:48:48 | 01:48:22 |
| 224 | James | Elsey | Male | Half | 01:48:51 | 01:48:45 |
| 225 | Jill | Stevenson | female | Half | 01:48:54 | 01:48:17 |
| 226 | Sean | Grant | Male | Half | 01:48:55 | 01:48:50 |
| 227 | James | Baker | Male | Half | 01:49:00 | 01:48:38 |
| 228 | Catherine | White | Female | Half | 01:49:00 | 01:48:39 |
| 229 | Caroline | Salters | Female | Half | 01:49:09 | 01:49:00 |
| 230 | Mark | Crimmins | Male | Half | 01:49:21 | 01:48:52 |
| 231 | Jarlath | Magee | Male | Half | 01:49:26 | 01:49:07 |
| 232 | Eimear | McCracken | Female | Half | 01:49:35 | 01:49:01 |
| 233 | Willie | McCracken | Male | Half | 01:49:37 | 01:49:03 |
| 234 | John | McCamley | Male | Half | 01:49:44 | 01:49:31 |
| 235 | Thomas | Shields | Male | Half | 01:49:45 | 01:49:24 |
| 236 | Cathal | McCoy | Male | Half | 01:49:47 | 01:49:35 |
| 237 | Marguerite | Robinson | Female | Half | 01:49:51 | 01:49:33 |
| 238 | Christopher | Docherty | Male | Half | 01:49:59 | 01:49:03 |
| 239 | Mark | White | Male | Half | 01:50:01 | 01:49:46 |
| 240 | Aine | Marmion | Female | Half | 01:50:01 | 01:49:42 |
| 241 | Clodagh | O'Neill | Female | Half | 01:50:02 | 01:49:49 |
| 242 | Aine | Fegan | female | Half | 01:50:09 | 01:49:34 |
| 243 | STEPHEN | GARVEY | Male | Half | 01:50:11 | 01:49:34 |
| 244 | Denise | Havern | Female | Half | 01:50:13 | 01:49:54 |
| 245 | dwyer | o connor | Male | Half | 01:50:26 | 01:50:04 |
| 246 | John | Wisley | Male | Half | 01:50:27 | 01:49:49 |
| 247 | Clare | Murphy | Female | Half | 01:50:32 | 01:50:14 |
| 248 | Peter | Grimes | Male | Half | 01:50:36 | 01:49:50 |
| 249 | Aoife | Carragher | Female | Half | 01:50:38 | 01:50:12 |
| 250 | sarah | milan | Female | Half | 01:50:41 | 01:50:09 |
| 251 | Maura | McArdle | Female | Half | 01:50:50 | 01:50:03 |
| 252 | marian | bullers | female | Half | 01:51:04 | 01:50:38 |
| 253 | Michael | Englishby | Male | Half | 01:51:15 | 01:50:34 |
| 254 | David | Patterson | Male | Half | 01:51:20 | 01:50:55 |
| 255 | Seamus | McNally | Male | Half | 01:51:22 | 01:50:53 |
| 256 | linda | reynolds | Female | Half | 01:51:30 | 01:51:16 |
| 257 | stephen | mckeown | Male | Half | 01:51:31 | 01:50:50 |
| 258 | clare | Hearty | Female | Half | 01:51:38 | 01:51:17 |
| 259 | Arjun | Krishnakumar | Male | Half | 01:51:45 | 01:51:34 |
| 260 | jonathan | murphy | Male | Half | 01:51:54 | 01:51:24 |
| 261 | Lewis | Murray | Male | Half | 01:52:00 | 01:51:35 |
| 262 | Richard | Cull | Male | Half | 01:52:03 | 01:51:53 |
| 263 | Davy | Doyle | Male | Half | 01:52:05 | 01:51:32 |
| 264 | Micheal | Carlisle | Male | Half | 01:52:12 | 01:51:58 |
| 265 | paul | keenan | Male | Half | 01:52:12 | 01:51:51 |
| 266 | Leonard | Quartly | Male | Half | 01:52:16 | 01:51:47 |
| 267 | vivienne | woods | Female | Half | 01:52:19 | 01:51:35 |
| 268 | Niall | Stewart | Male | Half | 01:52:19 | 01:51:42 |
| 269 | Noel | Adair | Male | Half | 01:52:22 | 01:51:44 |
| 270 | Sandra | Mayne | Female | Half | 01:52:32 | 01:52:11 |
| 271 | Nicola | Craig | Female | Half | 01:52:39 | 01:52:29 |
| 272 | Danny | Brown | Male | Half | 01:52:41 | 01:52:06 |
| 273 | Noel | McKenna | Male | Half | 01:52:47 | 01:52:39 |
| 274 | Aine | Hughes | Female | Half | 01:52:48 | 01:52:08 |
| 275 | Chris | McParland | male | Half | 01:52:52 | 01:52:09 |
| 276 | dermot | winters | male | Half | 01:52:58 | 01:52:31 |
| 277 | majella | murphy | female | Half | 01:52:58 | 01:52:32 |
| 278 | Yvonne | Murphy | Female | Half | 01:53:07 | 01:52:26 |
| 279 | emma | moley | Female | Half | 01:53:12 | 01:52:46 |
| 280 | ivan | caldwell | male | Half | 01:53:13 | 01:52:49 |
| 281 | Kenneth | Hill | Male | Half | 01:53:23 | 01:52:53 |
| 282 | Peter | Glass | Male | Half | 01:53:26 | 01:53:23 |
| 283 | richard | moodley | Male | Half | 01:53:29 | 01:52:40 |
| 284 | Donna | Murdock | Female | Half | 01:53:34 | 01:53:00 |
| 285 | Susan | Murphy | Female | Half | 01:53:38 | 01:53:08 |
| 286 | Neil | Burns | Male | Half | 01:53:39 | 01:53:27 |
| 287 | barry | reid | Male | Half | 01:53:40 | 01:53:05 |
| 288 | Audrey | McCrave | Female | Half | 01:53:40 | 01:53:29 |
| 289 | Paul | McShane | Male | Half | 01:53:43 | 01:53:33 |
| 290 | Moira | Magee | Female | Half | 01:53:45 | 01:53:01 |
| 291 | Ronan | O'Connor | Male | Half | 01:53:51 | 01:53:36 |
| 292 | Pip | McArdle | Female | Half | 01:53:56 | 01:53:20 |
| 293 | Shernette | Mullan | Female | Half | 01:54:00 | 01:53:43 |
| 294 | William | Patterson | male | Half | 01:54:01 | 01:53:13 |
| 295 | Francis | Mc Shane | Male | Half | 01:54:03 | 01:53:46 |
| 296 | Anthony | Gallagher | Male | Half | 01:54:06 | 01:53:09 |
| 297 | Barry | Curran | Male | Half | 01:54:06 | 01:53:10 |
| 298 | Jane | Mullen | female | Half | 01:54:08 | 01:53:45 |
| 299 | Daniel | O'Hanlon | Male | Half | 01:54:09 | 01:53:44 |
| 300 | Kieran | Rice | male | Half | 01:54:09 | 01:53:44 |
| 301 | Claire | Adams | Female | Half | 01:54:10 | 01:53:45 |
| 302 | Fiona | McShane | Female | Half | 01:54:11 | 01:53:25 |
| 303 | Mary-Kate | Arthurs | Female | Half | 01:54:17 | 01:53:49 |
| 304 | stephen | morrison | Male | Half | 01:54:18 | 01:53:40 |
| 305 | Gillian | O'Neill | Female | Half | 01:54:19 | 01:54:02 |
| 306 | Cormac | Coleman | Male | Half | 01:54:21 | 01:54:14 |
| 307 | Brendan | O'Hagan | Male | Half | 01:54:23 | 01:53:40 |
| 308 | Marieann | Campbell | female | Half | 01:54:24 | 01:54:04 |
| 309 | Linda | Creegan | Female | Half | 01:54:25 | 01:53:42 |
| 310 | Brendan | Jackson | Male | Half | 01:54:29 | 01:53:55 |
| 311 | Peadar | Jackson | Male | Half | 01:54:30 | 01:53:56 |
| 312 | Colum | Jackson | Male | Half | 01:54:30 | 01:53:59 |
| 313 | Raymond | Jackson | Male | Half | 01:54:30 | 01:53:56 |
| 314 | Italo | Cafolla | Male | Half | 01:54:35 | 01:54:03 |
| 315 | Larry | McAlinden | Male | Half | 01:54:35 | 01:54:04 |
| 316 | Paul | O Connor | Male | Half | 01:54:36 | 01:53:51 |
| 317 | Aidan | Byrne | Male | Half | 01:54:45 | 01:54:02 |
| 318 | patrick | hughes | Male | Half | 01:54:52 | 01:54:30 |
| 319 | Ciara | Mullan | Female | Half | 01:55:17 | 01:55:01 |
| 320 | selina | myles | Female | Half | 01:55:17 | 01:54:54 |
| 321 | Anne | McCormick | Female | Half | 01:55:20 | 01:55:04 |
| 322 | Eamon | Devlin | Male | Half | 01:56:07 | 01:55:43 |
| 323 | Ciaran | Rodgers | Male | Half | 01:56:09 | 01:55:39 |
| 324 | Martina | Lavelle | Female | Half | 01:56:09 | 01:55:33 |
| 325 | Kyle | Auterson | Male | Half | 01:56:09 | 01:55:44 |
| 326 | Declan | Haughey | Male | Half | 01:56:10 | 01:55:42 |
